  PID   TID CLS RTPRIO  NI PRI PSR %CPU STAT WCHAN                COMMAND
    1     1 TS       -   0  19   0  0.0 Ss   poll_schedule_timeou init
    2     2 TS       -   0  19   1  0.0 S    kthreadd             kthreadd
    3     3 FF       1   -  41   0  0.3 S    smpboot_thread_fn    ksoftirqd/0
    5     5 TS       - -20  39   0  0.0 S<   worker_thread        kworker/0:0H
    6     6 TS       -   0  19   3  0.0 S    worker_thread        kworker/u8:0
    7     7 FF      99   - 139   0  0.0 S    posix_cpu_timers_thr posixcputmr/0
    8     8 TS       -   0  19   0  0.0 S    run_clock_set_delay  kclksetdelayd
    9     9 FF       1   -  41   0  0.0 S    rcu_boost_kthread    rcub/0
   10    10 TS       -   0  19   1  0.0 S    rcu_gp_kthread       rcu_preempt
   11    11 TS       -   0  19   2  0.0 S    rcu_gp_kthread       rcu_sched
   12    12 TS       -   0  19   0  0.0 S    rcu_gp_kthread       rcu_bh
   13    13 FF       1   -  41   0  0.0 S    smpboot_thread_fn    rcuc/0
   14    14 TS       -   0  19   0  0.0 S    run_cmos_delay       kcmosdelayd
   15    15 FF      99   - 139   0  0.0 S    smpboot_thread_fn    migration/0
   16    16 FF      99   - 139   0  0.0 S    smpboot_thread_fn    watchdog/0
   17    17 FF      99   - 139   1  0.0 S    smpboot_thread_fn    watchdog/1
   18    18 FF      99   - 139   1  0.0 S    smpboot_thread_fn    migration/1
   19    19 FF       1   -  41   1  0.0 S    smpboot_thread_fn    rcuc/1
   20    20 FF       1   -  41   1  0.3 S    smpboot_thread_fn    ksoftirqd/1
   21    21 FF      99   - 139   1  0.0 S    posix_cpu_timers_thr posixcputmr/1
   23    23 TS       - -20  39   1  0.0 S<   worker_thread        kworker/1:0H
   24    24 FF      99   - 139   2  0.0 S    smpboot_thread_fn    watchdog/2
   25    25 FF      99   - 139   2  0.0 S    smpboot_thread_fn    migration/2
   26    26 FF       1   -  41   2  0.0 S    smpboot_thread_fn    rcuc/2
   27    27 FF       1   -  41   2  0.3 S    smpboot_thread_fn    ksoftirqd/2
   28    28 FF      99   - 139   2  0.0 S    posix_cpu_timers_thr posixcputmr/2
   30    30 TS       - -20  39   2  0.0 S<   worker_thread        kworker/2:0H
   31    31 FF      99   - 139   3  0.0 S    smpboot_thread_fn    watchdog/3
   32    32 FF      99   - 139   3  0.0 S    smpboot_thread_fn    migration/3
   33    33 FF       1   -  41   3  0.0 S    smpboot_thread_fn    rcuc/3
   34    34 FF       1   -  41   3  0.3 S    smpboot_thread_fn    ksoftirqd/3
   35    35 FF      99   - 139   3  0.0 S    posix_cpu_timers_thr posixcputmr/3
   37    37 TS       - -20  39   3  0.0 S<   worker_thread        kworker/3:0H
   38    38 TS       - -20  39   3  0.0 S<   rescuer_thread       khelper
   39    39 TS       -   0  19   1  0.0 S    devtmpfsd            kdevtmpfs
   40    40 TS       - -20  39   3  0.0 S<   rescuer_thread       writeback
   41    41 TS       - -20  39   3  0.0 S<   rescuer_thread       kintegrityd
   42    42 TS       - -20  39   3  0.0 S<   rescuer_thread       bioset
   43    43 TS       - -20  39   3  0.0 S<   rescuer_thread       crypto
   44    44 TS       - -20  39   3  0.0 S<   rescuer_thread       kblockd
   45    45 FF      50   -  90   3  0.0 S    irq_thread           irq/9-acpi
   46    46 TS       - -20  39   3  0.0 S<   rescuer_thread       ata_sff
   47    47 TS       -   0  19   1  0.0 S    hub_thread           khubd
   48    48 TS       - -20  39   3  0.0 S<   rescuer_thread       edac-poller
   49    49 TS       -   0  19   2  0.0 S    worker_thread        kworker/2:1
   50    50 TS       -   0  19   3  0.0 S    worker_thread        kworker/3:1
   52    52 TS       -   0  19   2  0.0 S    watchdog             khungtaskd
   53    53 TS       -   0  19   3  0.0 S    kswapd               kswapd0
   54    54 TS       -   0  19   2  0.0 S    fsnotify_mark_destro fsnotify_mark
   61    61 FF      50   -  90   3  0.0 S    irq_thread           irq/103-ahci
   62    62 TS       -   0  19   0  0.0 S    scsi_error_handler   scsi_eh_0
   63    63 TS       - -20  39   3  0.0 S<   rescuer_thread       scsi_tmf_0
   64    64 TS       -   0  19   1  0.0 S    scsi_error_handler   scsi_eh_1
   65    65 TS       - -20  39   3  0.0 S<   rescuer_thread       scsi_tmf_1
   69    69 FF      50   -  90   3  0.0 S    irq_thread           irq/12-i8042
   70    70 FF      50   -  90   3  0.0 S    irq_thread           irq/1-i8042
   71    71 FF      50   -  90   3  0.0 S    irq_thread           irq/8-rtc0
   72    72 TS       - -20  39   3  0.0 S<   rescuer_thread       ipv6_addrconf
   73    73 TS       -   0  19   2  0.0 S    worker_thread        kworker/2:2
   74    74 TS       -   0  19   3  0.0 S    mce_notify_helper_th mce-notify
   75    75 TS       - -20  39   3  0.0 S<   rescuer_thread       deferwq
   77    77 TS       -   0  19   1  0.0 S    worker_thread        kworker/1:1
   78    78 TS       -   0  19   0  0.0 S    worker_thread        kworker/0:1
  189   189 FF      50   -  90   3  0.0 S    irq_thread           irq/23-ehci_hcd
  200   200 FF      50   -  90   1  0.1 S    irq_thread           irq/104-i915
  281   281 TS       -   0  19   3  0.0 S    scsi_error_handler   scsi_eh_2
  282   282 TS       - -20  39   3  0.0 S<   rescuer_thread       scsi_tmf_2
  283   283 TS       -   0  19   3  0.0 S    usb_stor_control_thr usb-storage
  296   296 TS       - -20  39   0  0.0 S<   worker_thread        kworker/0:1H
  297   297 TS       - -20  39   1  0.0 S<   worker_thread        kworker/1:1H
  299   299 TS       - -20  39   3  0.0 S<   worker_thread        kworker/3:1H
  300   300 TS       - -20  39   2  0.0 S<   worker_thread        kworker/2:1H
  302   302 TS       -   0  19   3  0.0 S    worker_thread        kworker/3:2
  310   310 TS       -   0  19   3  0.0 S    kjournald            kjournald
  464   464 TS       -   0  19   0  0.0 Ss   SyS_epoll_wait       udevd
  596   596 TS       -   0  19   1  0.0 S    SyS_epoll_wait       udevd
  597   597 TS       -   0  19   0  0.0 S    SyS_epoll_wait       udevd
  647   647 TS       - -20  39   1  0.0 S<   rescuer_thread       kpsmoused
  648   648 TS       -   0  19   1  0.0 S    worker_thread        kworker/1:2
 1233  1233 FF      80   - 120   3  0.0 S    irq_thread           irq/105-eth0
 1234  1234 FF      80   - 120   1  0.1 S    irq_thread           irq/106-eth0-Tx
 1235  1235 FF      80   - 120   2  0.0 S    irq_thread           irq/107-eth0-Tx
 1236  1236 FF      80   - 120   2  0.0 S    irq_thread           irq/108-eth0-Tx
 1237  1237 FF      80   - 120   2  0.0 S    irq_thread           irq/109-eth0-Tx
 1246  1246 FF      75   - 115   0  0.1 S    skb_recv_datagram    urThread
 1573  1573 TS       -   0  19   0  0.0 S    worker_thread        kworker/0:2
 1935  1935 FF      50   -  90   3  0.0 S    irq_thread           irq/110-eth1
 1936  1936 FF      50   -  90   3  0.0 S    irq_thread           irq/111-eth1-Tx
 1937  1937 FF      50   -  90   1  0.0 S    irq_thread           irq/112-eth1-Tx
 1938  1938 FF      50   -  90   3  0.0 S    irq_thread           irq/113-eth1-Tx
 1940  1940 FF      50   -  90   1  0.0 S    irq_thread           irq/114-eth1-Tx
 1952  1952 TS       -   0  19   0  0.0 Ss   poll_schedule_timeou dhclient
 2263  2263 TS       -   0  19   2  0.0 Sl   poll_schedule_timeou rsyslogd
 2263  2292 TS       -   0  19   0  0.0 Sl   futex_wait_queue_me  rs:main Q:Reg
 2263  2293 TS       -   0  19   3  0.0 Sl   poll_schedule_timeou rsyslogd
 2263  2294 TS       -   0  19   1  0.0 Sl   syslog               rsyslogd
 2375  2375 TS       -   0  19   1  0.0 Ss   poll_schedule_timeou acpid
 2401  2401 TS       -   0  19   0  0.0 Ss   hrtimer_nanosleep    cron
 2428  2428 TS       -   0  19   3  0.0 Ss   poll_schedule_timeou sshd
 2507  2507 TS       -   0  19   3  0.0 Ss+  n_tty_read           getty
 2508  2508 TS       -   0  19   3  0.0 Ss+  n_tty_read           getty
 2509  2509 TS       -   0  19   3  0.0 Ss+  n_tty_read           getty
 2510  2510 TS       -   0  19   2  0.0 Ss+  n_tty_read           getty
 2511  2511 TS       -   0  19   2  0.0 Ss+  n_tty_read           getty
 2512  2512 TS       -   0  19   2  0.0 Ss+  n_tty_read           getty
 2513  2513 TS       -   0  19   1  0.0 Ss+  wait                 su
 2514  2514 TS       -   0  19   2  0.0 Ss   poll_schedule_timeou runsvdir
 2515  2515 TS       -   0  19   2  0.0 Ss   poll_schedule_timeou runsv
 2516  2516 TS       -   0  19   2  0.0 Ss   wait                 bash
 2519  2519 TS       -   0  19   0  0.0 S    wait                 run
 2529  2529 TS       -   0  19   0  0.0 S    poll_schedule_timeou svlogd
 2533  2533 TS       -   0  19   3  0.0 S    wait                 xinit
 2534  2534 TS       -  -1  20   0  0.9 S<s+ poll_schedule_timeou Xorg
 2594  2594 FF      50   -  90   1  0.0 S    irq_thread           irq/4-serial
 2596  2596 TS       -   0  19   3  0.0 S    wait                 xsession
 2602  2602 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  2603 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  2604 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  2605 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  2606 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  2607 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  2608 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  2609 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  2610 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  2611 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  2612 TS       -  10   9   1  0.6 SNl  futex_wait_queue_me  java
 2602  2613 TS       -  10   9   0  0.6 SNl  futex_wait_queue_me  java
 2602  2614 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  2615 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  2616 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  2621 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  2622 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  2759 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  2760 TS       -  10   9   2  0.1 SNl  poll_schedule_timeou java
 2602  2761 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  2762 TS       -  10   9   0  2.2 SNl  futex_wait_queue_me  java
 2602  2884 TS       -  10   9   1  0.0 SNl  poll_schedule_timeou java
 2602  2890 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  2896 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  2915 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  2916 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  2918 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  2919 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  2920 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  2921 TS       -  10   9   0  0.2 SNl  futex_wait_queue_me  java
 2602  2922 TS       -  10   9   3  2.2 SNl  futex_wait_queue_me  java
 2602  2996 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  2997 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  3011 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  3013 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3014 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  3015 TS       -  10   9   0  0.1 SNl  futex_wait_queue_me  java
 2602  3016 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  3017 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3018 TS       -  10   9   2  0.0 SNl  poll_schedule_timeou java
 2602  3020 TS       -  10   9   2  0.0 SNl  poll_schedule_timeou java
 2602  3022 TS       -  10   9   0  1.0 SNl  sk_wait_data         java
 2602  3023 TS       -  10   9   2  0.4 SNl  poll_schedule_timeou java
 2602  3025 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3033 TS       -  10   9   0  0.0 SNl  sk_wait_data         java
 2602  3039 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3044 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3045 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3046 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3047 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  3048 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3049 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3050 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  3051 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3052 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3060 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3062 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3068 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3069 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3070 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3071 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3072 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3073 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3074 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3075 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3076 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3077 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3078 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3079 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3080 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3081 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3082 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3083 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3084 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3085 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3088 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  3089 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  3090 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  3091 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3092 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3093 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  3094 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3095 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3096 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3097 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3102 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  3103 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3104 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3105 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3106 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3107 TS       -  10   9   0  0.1 SNl  futex_wait_queue_me  java
 2602  3108 TS       -  10   9   2  0.1 SNl  futex_wait_queue_me  java
 2602  3109 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3110 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3112 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3113 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3114 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3115 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3116 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3117 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3118 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3119 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2602  3120 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3124 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  3183 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2602  3184 TS       -  10   9   2 20.7 SNl  pipe_wait            java
 2602  3185 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2602  3186 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2602  3187 TS       -  10   9   3  0.1 SNl  futex_wait_queue_me  java
 2602  3190 TS       -  10   9   2  0.0 SNl  wait                 java
 2930  2930 TS       -   0  19   2  0.0 SLl  futex_wait_queue_me  URControl
 2930  2936 TS       -   0  19   0  0.0 SLl  hrtimer_nanosleep    ConsoleLogger
 2930  2937 TS       -   0  19   2  0.0 SLl  hrtimer_nanosleep    SFileLoader
 2930  2938 TS       -   0  19   2  0.0 SLl  hrtimer_nanosleep    AppliedFirmware
 2930  2939 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2940 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2941 FF      60   - 100   0  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2942 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2943 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2944 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2945 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2946 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2947 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2948 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2949 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2950 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2951 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2952 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2953 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2954 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2955 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2956 FF      60   - 100   2  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2957 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2958 FF      60   - 100   2  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2959 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2960 FF      60   - 100   2  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2961 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2962 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2963 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2964 FF      60   - 100   2  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2965 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2966 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2967 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2968 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2969 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2970 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2971 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2972 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2973 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2974 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2975 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2976 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2977 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2978 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2979 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2980 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2981 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2982 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2983 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2984 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2985 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2986 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2987 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2988 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2930  2989 FF      70   - 110   0  5.2 SLl  poll_schedule_timeou RuntimeMachine
 2930  2990 TS       -   0  19   1  0.2 SLl  hrtimer_nanosleep    TCPSender
 2930  2991 FF      60   - 100   2  0.6 SLl  futex_wait_queue_me  TCPRTSender
 2930  2992 TS       -   0  19   0  0.0 SLl  poll_schedule_timeou TCPServer
 2930  2993 TS       -   0  19   2  0.0 SLl  poll_schedule_timeou ModbusServer
 2930  2994 TS       -   0  19   1  0.0 SLl  hrtimer_nanosleep    CalDataWriter
 2930  3029 TS       -   0  19   0  0.0 SLl  poll_schedule_timeou TCPReceiver
 2930  3030 TS       -   0  19   2  0.0 SLl  poll_schedule_timeou TCPReceiver
 2930  3031 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  RTDETCPSender
 2930  3032 TS       -   0  19   1  0.0 SLl  poll_schedule_timeou RTDETCPReceiver
 2930  3179 TS       -   0  19   0  0.0 SLl  poll_schedule_timeou TCPReceiver
 2930  3181 TS       -   0  19   1  0.0 SLl  poll_schedule_timeou TCPReceiver
 2932  2932 TS       -   0  19   2  0.0 S    wait                 run
 2933  2933 TS       -   0  19   1  0.0 S    wait                 run
 2934  2934 TS       -   0  19   1  0.0 S    pipe_wait            tee
 2935  2935 TS       -   0  19   1  0.0 S    pipe_wait            tee
 3182  3182 TS       -   0  19   3  0.0 S    worker_thread        kworker/u8:2
 3191  3191 TS       -  10   9   3  0.0 RN   -                    ps
