  PID   TID CLS RTPRIO  NI PRI PSR %CPU STAT WCHAN                COMMAND
    1     1 TS       -   0  19   2  0.0 Ss   poll_schedule_timeou init
    2     2 TS       -   0  19   0  0.0 S    kthreadd             kthreadd
    3     3 FF       1   -  41   0  0.3 S    smpboot_thread_fn    ksoftirqd/0
    5     5 TS       - -20  39   0  0.0 S<   worker_thread        kworker/0:0H
    6     6 TS       -   0  19   0  0.0 S    worker_thread        kworker/u8:0
    7     7 FF      99   - 139   0  0.0 S    posix_cpu_timers_thr posixcputmr/0
    8     8 TS       -   0  19   0  0.0 S    run_clock_set_delay  kclksetdelayd
    9     9 FF       1   -  41   0  0.0 S    rcu_boost_kthread    rcub/0
   10    10 TS       -   0  19   0  0.0 S    rcu_gp_kthread       rcu_preempt
   11    11 TS       -   0  19   1  0.0 S    rcu_gp_kthread       rcu_sched
   12    12 TS       -   0  19   0  0.0 S    rcu_gp_kthread       rcu_bh
   13    13 FF       1   -  41   0  0.0 S    smpboot_thread_fn    rcuc/0
   14    14 TS       -   0  19   0  0.0 S    run_cmos_delay       kcmosdelayd
   15    15 FF      99   - 139   0  0.0 S    smpboot_thread_fn    migration/0
   16    16 FF      99   - 139   0  0.0 S    smpboot_thread_fn    watchdog/0
   17    17 FF      99   - 139   1  0.0 S    smpboot_thread_fn    watchdog/1
   18    18 FF      99   - 139   1  0.0 S    smpboot_thread_fn    migration/1
   19    19 FF       1   -  41   1  0.0 S    smpboot_thread_fn    rcuc/1
   20    20 FF       1   -  41   1  0.3 S    smpboot_thread_fn    ksoftirqd/1
   21    21 FF      99   - 139   1  0.0 S    posix_cpu_timers_thr posixcputmr/1
   22    22 TS       -   0  19   1  0.0 S    worker_thread        kworker/1:0
   23    23 TS       - -20  39   1  0.0 S<   worker_thread        kworker/1:0H
   24    24 FF      99   - 139   2  0.0 S    smpboot_thread_fn    watchdog/2
   25    25 FF      99   - 139   2  0.0 S    smpboot_thread_fn    migration/2
   26    26 FF       1   -  41   2  0.0 S    smpboot_thread_fn    rcuc/2
   27    27 FF       1   -  41   2  0.3 S    smpboot_thread_fn    ksoftirqd/2
   28    28 FF      99   - 139   2  0.0 S    posix_cpu_timers_thr posixcputmr/2
   30    30 TS       - -20  39   2  0.0 S<   worker_thread        kworker/2:0H
   31    31 FF      99   - 139   3  0.0 S    smpboot_thread_fn    watchdog/3
   32    32 FF      99   - 139   3  0.0 S    smpboot_thread_fn    migration/3
   33    33 FF       1   -  41   3  0.0 S    smpboot_thread_fn    rcuc/3
   34    34 FF       1   -  41   3  0.3 S    smpboot_thread_fn    ksoftirqd/3
   35    35 FF      99   - 139   3  0.0 S    posix_cpu_timers_thr posixcputmr/3
   36    36 TS       -   0  19   3  0.0 S    worker_thread        kworker/3:0
   37    37 TS       - -20  39   3  0.0 S<   worker_thread        kworker/3:0H
   38    38 TS       - -20  39   3  0.0 S<   rescuer_thread       khelper
   39    39 TS       -   0  19   3  0.0 S    devtmpfsd            kdevtmpfs
   40    40 TS       - -20  39   3  0.0 S<   rescuer_thread       writeback
   41    41 TS       - -20  39   3  0.0 S<   rescuer_thread       kintegrityd
   42    42 TS       - -20  39   3  0.0 S<   rescuer_thread       bioset
   43    43 TS       - -20  39   3  0.0 S<   rescuer_thread       crypto
   44    44 TS       - -20  39   3  0.0 S<   rescuer_thread       kblockd
   45    45 FF      50   -  90   3  0.0 S    irq_thread           irq/9-acpi
   46    46 TS       - -20  39   3  0.0 S<   rescuer_thread       ata_sff
   47    47 TS       -   0  19   2  0.0 S    hub_thread           khubd
   48    48 TS       - -20  39   3  0.0 S<   rescuer_thread       edac-poller
   49    49 TS       -   0  19   2  0.0 S    worker_thread        kworker/2:1
   52    52 TS       -   0  19   2  0.0 S    watchdog             khungtaskd
   53    53 TS       -   0  19   3  0.0 S    kswapd               kswapd0
   54    54 TS       -   0  19   0  0.0 S    fsnotify_mark_destro fsnotify_mark
   61    61 FF      50   -  90   3  0.0 S    irq_thread           irq/103-ahci
   62    62 TS       -   0  19   1  0.0 S    scsi_error_handler   scsi_eh_0
   63    63 TS       - -20  39   3  0.0 S<   rescuer_thread       scsi_tmf_0
   64    64 TS       -   0  19   0  0.0 S    scsi_error_handler   scsi_eh_1
   65    65 TS       - -20  39   3  0.0 S<   rescuer_thread       scsi_tmf_1
   69    69 FF      50   -  90   3  0.0 S    irq_thread           irq/12-i8042
   70    70 FF      50   -  90   3  0.0 S    irq_thread           irq/1-i8042
   71    71 FF      50   -  90   3  0.0 S    irq_thread           irq/8-rtc0
   72    72 TS       - -20  39   3  0.0 S<   rescuer_thread       ipv6_addrconf
   73    73 TS       -   0  19   2  0.0 S    worker_thread        kworker/2:2
   74    74 TS       -   0  19   3  0.0 S    mce_notify_helper_th mce-notify
   75    75 TS       - -20  39   3  0.0 S<   rescuer_thread       deferwq
   77    77 TS       -   0  19   1  0.0 S    worker_thread        kworker/1:1
   78    78 TS       -   0  19   0  0.0 S    worker_thread        kworker/0:1
  174   174 FF      50   -  90   1  0.0 S    irq_thread           irq/104-i915
  239   239 FF      50   -  90   3  0.0 S    irq_thread           irq/23-ehci_hcd
  279   279 TS       -   0  19   3  0.0 S    scsi_error_handler   scsi_eh_2
  280   280 TS       - -20  39   3  0.0 S<   rescuer_thread       scsi_tmf_2
  281   281 TS       -   0  19   2  0.0 S    usb_stor_control_thr usb-storage
  297   297 TS       - -20  39   0  0.0 S<   worker_thread        kworker/0:1H
  298   298 TS       - -20  39   1  0.0 S<   worker_thread        kworker/1:1H
  300   300 TS       -   0  19   0  0.0 S    worker_thread        kworker/0:2
  304   304 TS       - -20  39   2  0.0 S<   worker_thread        kworker/2:1H
  311   311 TS       -   0  19   3  0.0 S    kjournald            kjournald
  322   322 TS       - -20  39   3  0.0 S<   worker_thread        kworker/3:1H
  364   364 TS       -   0  19   3  0.0 S    worker_thread        kworker/3:3
  467   467 TS       -   0  19   0  0.0 Ss   SyS_epoll_wait       udevd
  579   579 TS       -   0  19   2  0.0 S    SyS_epoll_wait       udevd
  580   580 TS       -   0  19   2  0.0 S    SyS_epoll_wait       udevd
  624   624 TS       - -20  39   1  0.0 S<   rescuer_thread       kpsmoused
 1213  1213 FF      80   - 120   3  0.0 S    irq_thread           irq/105-eth0
 1214  1214 FF      80   - 120   1  0.2 S    irq_thread           irq/106-eth0-Tx
 1215  1215 FF      80   - 120   2  0.0 S    irq_thread           irq/107-eth0-Tx
 1216  1216 FF      80   - 120   3  0.0 S    irq_thread           irq/108-eth0-Tx
 1217  1217 FF      80   - 120   1  0.0 S    irq_thread           irq/109-eth0-Tx
 1220  1220 FF      75   - 115   0  0.1 S    skb_recv_datagram    urThread
 2231  2231 TS       -   0  19   1  0.0 Sl   poll_schedule_timeou rsyslogd
 2231  2264 TS       -   0  19   3  0.0 Sl   futex_wait_queue_me  rs:main Q:Reg
 2231  2265 TS       -   0  19   2  0.0 Sl   poll_schedule_timeou rsyslogd
 2231  2266 TS       -   0  19   0  0.0 Sl   syslog               rsyslogd
 2350  2350 TS       -   0  19   1  0.0 Ss   hrtimer_nanosleep    cron
 2357  2357 TS       -   0  19   1  0.0 Ss   poll_schedule_timeou acpid
 2475  2475 TS       -   0  19   0  0.0 Ss+  n_tty_read           getty
 2476  2476 TS       -   0  19   3  0.0 Ss+  n_tty_read           getty
 2477  2477 TS       -   0  19   2  0.0 Ss+  n_tty_read           getty
 2478  2478 TS       -   0  19   1  0.0 Ss+  n_tty_read           getty
 2479  2479 TS       -   0  19   0  0.0 Ss+  n_tty_read           getty
 2480  2480 TS       -   0  19   1  0.0 Ss+  n_tty_read           getty
 2481  2481 TS       -   0  19   2  0.0 Ss+  wait                 su
 2482  2482 TS       -   0  19   2  0.0 Ss   poll_schedule_timeou runsvdir
 2483  2483 TS       -   0  19   0  0.0 Ss   poll_schedule_timeou runsv
 2484  2484 TS       -   0  19   3  0.0 Ss   wait                 bash
 2487  2487 TS       -   0  19   2  0.0 S    wait                 run
 2497  2497 TS       -   0  19   3  0.0 S    poll_schedule_timeou svlogd
 2501  2501 TS       -   0  19   2  0.0 S    wait                 xinit
 2502  2502 TS       -  -1  20   2  0.0 S<s+ poll_schedule_timeou Xorg
 2562  2562 FF      50   -  90   3  0.0 S    irq_thread           irq/4-serial
 2564  2564 TS       -   0  19   2  0.0 S    wait                 xsession
 2570  2570 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2570  2571 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  2572 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2570  2573 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  2574 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2570  2575 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  2576 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  2577 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2570  2578 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  2579 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  2580 TS       -  10   9   2  0.1 SNl  futex_wait_queue_me  java
 2570  2581 TS       -  10   9   2  0.1 SNl  futex_wait_queue_me  java
 2570  2582 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  2583 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2570  2584 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2570  2589 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2570  2590 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  2727 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2570  2728 TS       -  10   9   3  0.0 SNl  poll_schedule_timeou java
 2570  2729 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2570  2730 TS       -  10   9   2  2.7 SNl  futex_wait_queue_me  java
 2570  2852 TS       -  10   9   3  0.0 SNl  poll_schedule_timeou java
 2570  2858 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  2864 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  2883 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  2884 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  2886 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2570  2887 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  2888 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  2889 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2570  2890 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  2964 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  2965 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  2966 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  2967 TS       -  10   9   2  0.1 SNl  futex_wait_queue_me  java
 2570  2981 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2570  2983 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2570  2984 TS       -  10   9   2  0.0 SNl  poll_schedule_timeou java
 2570  2986 TS       -  10   9   2  0.0 SNl  poll_schedule_timeou java
 2570  2988 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  2990 TS       -  10   9   3  1.1 SNl  futex_wait_queue_me  java
 2570  2991 TS       -  10   9   2  0.4 SNl  poll_schedule_timeou java
 2570  2993 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  3001 TS       -  10   9   2  0.0 SNl  sk_wait_data         java
 2570  3007 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  3012 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2570  3013 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2570  3014 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2570  3015 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2570  3016 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2570  3017 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2570  3018 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2570  3019 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2570  3020 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  3032 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  3033 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  3036 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2570  3037 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  3038 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2570  3039 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  3040 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2570  3041 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2570  3042 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  3043 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  3044 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  3046 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  3047 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  3048 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  3049 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  3050 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  3051 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  3052 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2570  3053 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  3054 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2570  3055 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2570  3060 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2570 20734 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2570  3728 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2570  3730 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2570  3737 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2570  3748 TS       -  10   9   2  0.0 SNl  pipe_wait            java
 2570  3749 TS       -  10   9   2  0.0 SNl  wait                 java
 2898  2898 TS       -   0  19   2  0.0 SLl  futex_wait_queue_me  URControl
 2898  2904 TS       -   0  19   0  0.0 SLl  hrtimer_nanosleep    ConsoleLogger
 2898  2905 TS       -   0  19   2  0.0 SLl  hrtimer_nanosleep    SFileLoader
 2898  2906 TS       -   0  19   3  0.0 SLl  hrtimer_nanosleep    AppliedFirmware
 2898  2907 FF      60   - 100   2  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2908 FF      60   - 100   2  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2909 FF      60   - 100   2  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2910 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2911 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2912 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2913 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2914 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2915 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2916 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2917 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2918 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2919 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2920 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2921 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2922 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2923 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2924 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2925 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2926 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2927 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2928 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2929 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2930 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2931 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2932 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2933 FF      60   - 100   2  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2934 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2935 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2936 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2937 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2938 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2939 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2940 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2941 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2942 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2943 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2944 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2945 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2946 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2947 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2948 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2949 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2950 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2951 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2952 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2953 FF      60   - 100   2  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2954 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2955 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2956 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2898  2957 FF      70   - 110   0  6.0 SLl  poll_schedule_timeou RuntimeMachine
 2898  2958 TS       -   0  19   0  0.2 SLl  hrtimer_nanosleep    TCPSender
 2898  2959 FF      60   - 100   3  0.5 SLl  futex_wait_queue_me  TCPRTSender
 2898  2960 TS       -   0  19   0  0.0 SLl  poll_schedule_timeou TCPServer
 2898  2961 TS       -   0  19   3  0.0 SLl  poll_schedule_timeou ModbusServer
 2898  2962 TS       -   0  19   2  0.0 SLl  hrtimer_nanosleep    CalDataWriter
 2898  2992 TS       -   0  19   2  0.0 SLl  poll_schedule_timeou TCPReceiver
 2898  2999 FF      60   - 100   2  0.0 SLl  futex_wait_queue_me  RTDETCPSender
 2898  3000 TS       -   0  19   2  0.0 SLl  poll_schedule_timeou RTDETCPReceiver
 2900  2900 TS       -   0  19   2  0.0 S    wait                 run
 2901  2901 TS       -   0  19   0  0.0 S    wait                 run
 2902  2902 TS       -   0  19   0  0.0 S    pipe_wait            tee
 2903  2903 TS       -   0  19   0  0.0 S    pipe_wait            tee
 3465  3465 FF      50   -  90   1  0.0 S    irq_thread           irq/110-eth1
 3466  3466 FF      50   -  90   0  0.0 S    irq_thread           irq/111-eth1-Tx
 3467  3467 FF      50   -  90   1  0.0 S    irq_thread           irq/112-eth1-Tx
 3468  3468 FF      50   -  90   2  0.0 S    irq_thread           irq/113-eth1-Tx
 3469  3469 FF      50   -  90   3  0.0 S    irq_thread           irq/114-eth1-Tx
 3514  3514 TS       -  10   9   1  0.0 SNs  poll_schedule_timeou sshd
 3727  3727 TS       -   0  19   1  0.0 S    worker_thread        kworker/u8:2
 3750  3750 TS       -  10   9   3  0.0 RN   -                    ps
