  PID   TID CLS RTPRIO  NI PRI PSR %CPU STAT WCHAN                COMMAND
    1     1 TS       -   0  19   0  0.0 Ss   poll_schedule_timeou init
    2     2 TS       -   0  19   2  0.0 S    kthreadd             kthreadd
    3     3 FF       1   -  41   0  0.3 S    smpboot_thread_fn    ksoftirqd/0
    5     5 TS       - -20  39   0  0.0 S<   worker_thread        kworker/0:0H
    7     7 FF      99   - 139   0  0.0 S    posix_cpu_timers_thr posixcputmr/0
    8     8 TS       -   0  19   0  0.0 S    run_clock_set_delay  kclksetdelayd
    9     9 FF       1   -  41   0  0.0 S    rcu_boost_kthread    rcub/0
   10    10 TS       -   0  19   2  0.0 S    rcu_gp_kthread       rcu_preempt
   11    11 TS       -   0  19   3  0.0 S    rcu_gp_kthread       rcu_sched
   12    12 TS       -   0  19   0  0.0 S    rcu_gp_kthread       rcu_bh
   13    13 FF       1   -  41   0  0.0 S    smpboot_thread_fn    rcuc/0
   14    14 TS       -   0  19   0  0.0 S    run_cmos_delay       kcmosdelayd
   15    15 FF      99   - 139   0  0.0 S    smpboot_thread_fn    migration/0
   16    16 FF      99   - 139   0  0.0 S    smpboot_thread_fn    watchdog/0
   17    17 FF      99   - 139   1  0.0 S    smpboot_thread_fn    watchdog/1
   18    18 FF      99   - 139   1  0.0 S    smpboot_thread_fn    migration/1
   19    19 FF       1   -  41   1  0.0 S    smpboot_thread_fn    rcuc/1
   20    20 FF       1   -  41   1  0.3 S    smpboot_thread_fn    ksoftirqd/1
   21    21 FF      99   - 139   1  0.0 S    posix_cpu_timers_thr posixcputmr/1
   23    23 TS       - -20  39   1  0.0 S<   worker_thread        kworker/1:0H
   24    24 FF      99   - 139   2  0.0 S    smpboot_thread_fn    watchdog/2
   25    25 FF      99   - 139   2  0.0 S    smpboot_thread_fn    migration/2
   26    26 FF       1   -  41   2  0.0 S    smpboot_thread_fn    rcuc/2
   27    27 FF       1   -  41   2  0.3 S    smpboot_thread_fn    ksoftirqd/2
   28    28 FF      99   - 139   2  0.0 S    posix_cpu_timers_thr posixcputmr/2
   29    29 TS       -   0  19   2  0.0 S    worker_thread        kworker/2:0
   30    30 TS       - -20  39   2  0.0 S<   worker_thread        kworker/2:0H
   31    31 FF      99   - 139   3  0.0 S    smpboot_thread_fn    watchdog/3
   32    32 FF      99   - 139   3  0.0 S    smpboot_thread_fn    migration/3
   33    33 FF       1   -  41   3  0.0 S    smpboot_thread_fn    rcuc/3
   34    34 FF       1   -  41   3  0.3 S    smpboot_thread_fn    ksoftirqd/3
   35    35 FF      99   - 139   3  0.0 S    posix_cpu_timers_thr posixcputmr/3
   37    37 TS       - -20  39   3  0.0 S<   worker_thread        kworker/3:0H
   38    38 TS       - -20  39   3  0.0 S<   rescuer_thread       khelper
   39    39 TS       -   0  19   3  0.0 S    devtmpfsd            kdevtmpfs
   40    40 TS       - -20  39   3  0.0 S<   rescuer_thread       writeback
   41    41 TS       - -20  39   3  0.0 S<   rescuer_thread       kintegrityd
   42    42 TS       - -20  39   3  0.0 S<   rescuer_thread       bioset
   43    43 TS       - -20  39   3  0.0 S<   rescuer_thread       crypto
   44    44 TS       - -20  39   3  0.0 S<   rescuer_thread       kblockd
   45    45 FF      50   -  90   3  0.0 S    irq_thread           irq/9-acpi
   46    46 TS       - -20  39   3  0.0 S<   rescuer_thread       ata_sff
   47    47 TS       -   0  19   3  0.0 S    hub_thread           khubd
   48    48 TS       - -20  39   3  0.0 S<   rescuer_thread       edac-poller
   52    52 TS       -   0  19   3  0.0 S    watchdog             khungtaskd
   53    53 TS       -   0  19   3  0.0 S    kswapd               kswapd0
   54    54 TS       -   0  19   0  0.0 S    fsnotify_mark_destro fsnotify_mark
   61    61 FF      50   -  90   3  0.0 S    irq_thread           irq/103-ahci
   62    62 TS       -   0  19   2  0.0 S    scsi_error_handler   scsi_eh_0
   63    63 TS       - -20  39   3  0.0 S<   rescuer_thread       scsi_tmf_0
   64    64 TS       -   0  19   3  0.0 S    scsi_error_handler   scsi_eh_1
   65    65 TS       - -20  39   3  0.0 S<   rescuer_thread       scsi_tmf_1
   69    69 FF      50   -  90   3  0.0 S    irq_thread           irq/12-i8042
   70    70 FF      50   -  90   3  0.0 S    irq_thread           irq/1-i8042
   71    71 FF      50   -  90   3  0.0 S    irq_thread           irq/8-rtc0
   72    72 TS       - -20  39   3  0.0 S<   rescuer_thread       ipv6_addrconf
   74    74 TS       -   0  19   3  0.0 S    mce_notify_helper_th mce-notify
   75    75 TS       - -20  39   3  0.0 S<   rescuer_thread       deferwq
   78    78 TS       -   0  19   1  0.0 S    worker_thread        kworker/1:1
  175   175 FF      50   -  90   2  0.0 S    irq_thread           irq/23-ehci_hcd
  191   191 FF      50   -  90   3  0.0 S    irq_thread           irq/104-i915
  267   267 TS       -   0  19   0  0.0 S    scsi_error_handler   scsi_eh_2
  268   268 TS       - -20  39   0  0.0 S<   rescuer_thread       scsi_tmf_2
  269   269 TS       -   0  19   3  0.0 S    usb_stor_control_thr usb-storage
  282   282 TS       - -20  39   0  0.0 S<   worker_thread        kworker/0:1H
  286   286 TS       - -20  39   3  0.0 S<   worker_thread        kworker/3:1H
  287   287 TS       - -20  39   2  0.0 S<   worker_thread        kworker/2:1H
  288   288 TS       -   0  19   3  0.0 S    worker_thread        kworker/3:2
  296   296 TS       -   0  19   2  0.0 S    kjournald            kjournald
  307   307 TS       - -20  39   1  0.0 S<   worker_thread        kworker/1:1H
  451   451 TS       -   0  19   0  0.0 Ss   SyS_epoll_wait       udevd
  614   614 TS       - -20  39   3  0.0 S<   rescuer_thread       kpsmoused
 1021  1021 TS       -   0  19   2  0.0 S    worker_thread        kworker/2:3
 1199  1199 FF      80   - 120   0  0.0 S    irq_thread           irq/105-eth0
 1200  1200 FF      80   - 120   2  0.2 S    irq_thread           irq/106-eth0-Tx
 1201  1201 FF      80   - 120   3  0.0 S    irq_thread           irq/107-eth0-Tx
 1202  1202 FF      80   - 120   2  0.0 S    irq_thread           irq/108-eth0-Tx
 1203  1203 FF      80   - 120   0  0.0 S    irq_thread           irq/109-eth0-Tx
 1205  1205 FF      75   - 115   0  0.1 S    skb_recv_datagram    urThread
 1899  1899 FF      50   -  90   1  0.0 S    irq_thread           irq/110-eth1
 1900  1900 FF      50   -  90   0  0.0 S    irq_thread           irq/111-eth1-Tx
 1901  1901 FF      50   -  90   3  0.0 S    irq_thread           irq/112-eth1-Tx
 1902  1902 FF      50   -  90   1  0.0 S    irq_thread           irq/113-eth1-Tx
 1903  1903 FF      50   -  90   2  0.0 S    irq_thread           irq/114-eth1-Tx
 1918  1918 TS       -   0  19   1  0.0 Ss   poll_schedule_timeou dhclient
 2228  2228 TS       -   0  19   1  0.0 Sl   poll_schedule_timeou rsyslogd
 2228  2242 TS       -   0  19   0  0.0 Sl   futex_wait_queue_me  rs:main Q:Reg
 2228  2245 TS       -   0  19   0  0.0 Sl   poll_schedule_timeou rsyslogd
 2228  2246 TS       -   0  19   3  0.0 Sl   syslog               rsyslogd
 2327  2327 TS       -   0  19   3  0.0 Ss   poll_schedule_timeou acpid
 2375  2375 TS       -   0  19   3  0.0 Ss   hrtimer_nanosleep    cron
 2394  2394 TS       -   0  19   1  0.0 Ss   poll_schedule_timeou sshd
 2473  2473 TS       -   0  19   3  0.0 Ss+  n_tty_read           getty
 2474  2474 TS       -   0  19   2  0.0 Ss+  n_tty_read           getty
 2475  2475 TS       -   0  19   3  0.0 Ss+  n_tty_read           getty
 2476  2476 TS       -   0  19   1  0.0 Ss+  n_tty_read           getty
 2477  2477 TS       -   0  19   2  0.0 Ss+  n_tty_read           getty
 2478  2478 TS       -   0  19   2  0.0 Ss+  n_tty_read           getty
 2479  2479 TS       -   0  19   0  0.0 Ss+  wait                 su
 2480  2480 TS       -   0  19   1  0.0 Ss   poll_schedule_timeou runsvdir
 2481  2481 TS       -   0  19   2  0.0 Ss   poll_schedule_timeou runsv
 2482  2482 TS       -   0  19   0  0.0 S    wait                 run
 2487  2487 TS       -   0  19   3  0.0 S    poll_schedule_timeou svlogd
 2493  2493 TS       -   0  19   1  0.0 Ss   wait                 bash
 2499  2499 TS       -   0  19   3  0.0 S    wait                 xinit
 2500  2500 TS       -  -1  20   2  0.4 S<s+ poll_schedule_timeou Xorg
 2560  2560 FF      50   -  90   3  0.0 S    irq_thread           irq/4-serial
 2562  2562 TS       -   0  19   2  0.0 S    wait                 xsession
 2568  2568 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2568  2569 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  2570 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  2571 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  2572 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  2573 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  2574 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2568  2575 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2568  2576 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2568  2577 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  2578 TS       -  10   9   1  0.2 SNl  futex_wait_queue_me  java
 2568  2579 TS       -  10   9   1  0.2 SNl  futex_wait_queue_me  java
 2568  2580 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  2581 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  2582 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  2587 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  2588 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  2725 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  2730 TS       -  10   9   1  0.0 SNl  poll_schedule_timeou java
 2568  2827 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  2828 TS       -  10   9   3  0.1 SNl  poll_schedule_timeou java
 2568  2829 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  2830 TS       -  10   9   0  2.4 SNl  futex_wait_queue_me  java
 2568  2973 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  2979 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2568  3019 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  3024 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2568  3026 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3027 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3031 TS       -  10   9   1  0.3 SNl  futex_wait_queue_me  java
 2568  3076 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  3077 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  3079 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  3080 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  3083 TS       -  10   9   0  0.0 SNl  poll_schedule_timeou java
 2568  3085 TS       -  10   9   0  0.0 SNl  poll_schedule_timeou java
 2568  3087 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3088 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  3089 TS       -  10   9   1  0.1 SNl  futex_wait_queue_me  java
 2568  3090 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  3091 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3092 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  3093 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3094 TS       -  10   9   3  0.7 SNl  sk_wait_data         java
 2568  3095 TS       -  10   9   3  0.4 SNl  poll_schedule_timeou java
 2568  3097 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  3105 TS       -  10   9   3  0.0 SNl  sk_wait_data         java
 2568  3112 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2568  3117 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3118 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3119 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3120 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3121 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3122 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3123 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3124 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3125 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  3139 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  3140 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  3143 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  3144 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  3145 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  3146 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  3147 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  3148 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  3149 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  3150 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  3151 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  3153 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3154 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3155 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3156 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3157 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3158 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3159 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3160 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2568  3161 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3162 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  3167 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2568  3345 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3346 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  3347 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3348 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3349 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  3350 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  3351 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  3352 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2568  3353 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3379 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3380 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3381 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3382 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3383 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3384 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3385 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  3386 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2568  3387 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3782 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2568  3784 TS       -  10   9   0  0.1 SNl  pipe_wait            java
 2568  3855 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2568  3917 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2568  3918 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2568  3919 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2568  3922 TS       -  10   9   0  0.0 SNl  wait                 java
 3006  3006 TS       -   0  19   1  0.0 SLl  futex_wait_queue_me  URControl
 3006  3012 TS       -   0  19   0  0.0 SLl  hrtimer_nanosleep    ConsoleLogger
 3006  3013 TS       -   0  19   0  0.0 SLl  hrtimer_nanosleep    SFileLoader
 3006  3014 TS       -   0  19   1  0.0 SLl  hrtimer_nanosleep    AppliedFirmware
 3006  3015 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3016 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3017 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3018 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3020 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3021 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3022 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3023 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3025 FF      60   - 100   2  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3028 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3029 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3030 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3032 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3033 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3034 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3035 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3036 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3037 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3038 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3039 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3040 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3041 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3042 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3043 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3044 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3045 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3046 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3047 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3048 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3049 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3050 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3051 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3052 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3053 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3054 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3055 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3056 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3057 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3058 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3059 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3060 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3061 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3062 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3063 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3064 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3065 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3066 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3067 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3068 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3069 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 3006  3070 FF      70   - 110   0  5.1 SLl  poll_schedule_timeou RuntimeMachine
 3006  3071 TS       -   0  19   2  0.2 SLl  hrtimer_nanosleep    TCPSender
 3006  3072 FF      60   - 100   2  0.5 SLl  futex_wait_queue_me  TCPRTSender
 3006  3073 TS       -   0  19   0  0.0 SLl  poll_schedule_timeou TCPServer
 3006  3074 TS       -   0  19   0  0.0 SLl  poll_schedule_timeou ModbusServer
 3006  3075 TS       -   0  19   2  0.0 SLl  hrtimer_nanosleep    CalDataWriter
 3006  3096 TS       -   0  19   0  0.0 SLl  poll_schedule_timeou TCPReceiver
 3006  3102 TS       -   0  19   3  0.0 SLl  poll_schedule_timeou TCPReceiver
 3006  3103 FF      60   - 100   3  0.0 SLl  futex_wait_queue_me  RTDETCPSender
 3006  3104 TS       -   0  19   2  0.0 SLl  poll_schedule_timeou RTDETCPReceiver
 3006  3854 TS       -   0  19   1  0.0 SLl  poll_schedule_timeou TCPReceiver
 3008  3008 TS       -   0  19   1  0.0 S    wait                 run
 3009  3009 TS       -   0  19   3  0.0 S    wait                 run
 3010  3010 TS       -   0  19   2  0.0 S    pipe_wait            tee
 3011  3011 TS       -   0  19   3  0.0 S    pipe_wait            tee
 3297  3297 TS       -   0  19   0  0.0 S    worker_thread        kworker/0:0
 3570  3570 TS       -   0  19   2  0.0 S    worker_thread        kworker/u8:0
 3724  3724 TS       -   0  19   3  0.0 S    worker_thread        kworker/u8:1
 3730  3730 TS       -   0  19   3  0.0 S    worker_thread        kworker/3:0
 3739  3739 TS       -   0  19   1  0.0 S    worker_thread        kworker/1:0
 3780  3780 TS       -   0  19   0  0.0 S    worker_thread        kworker/0:1
 3856  3856 TS       -   0  19   1  0.0 S    scsi_error_handler   scsi_eh_6
 3857  3857 TS       - -20  39   1  0.0 S<   rescuer_thread       scsi_tmf_6
 3858  3858 TS       -   0  19   3  0.2 S    usb_stor_control_thr usb-storage
 3860  3860 TS       -   0  19   3  0.0 S    worker_thread        kworker/u8:2
 3862  3862 TS       -   0  19   1  0.0 S    SyS_epoll_wait       udevd
 3863  3863 TS       -   0  19   2  0.0 S    SyS_epoll_wait       udevd
 3874  3874 TS       -   0  19   2  0.0 S    worker_thread        kworker/2:1
 3915  3915 TS       -   0  19   1  0.0 S    worker_thread        kworker/1:2
 3923  3923 TS       -  10   9   1  0.0 RN   -                    ps
