**** Joint 0 : 
  Calibration revision : v2.0.3013000
  K_tau    tau_avg  Stiction-  Stiction+  TauMax-  TauMax+  Avg. temp. 
  +0.1379   0.1955  -0.09027    +0.09088  -0.3326   0.3181     +43.36

  Ang. vel.    U        I      Temp     Tau       Km 
    -3.20   +44.963   -2.412  +43.16   -0.333   +0.137
    -1.50   +21.422   -1.610  +43.47   -0.222   +0.138
    -0.50    +7.450   -1.007  +44.49   -0.139   +0.142
    -0.05    +1.068   -0.655  +40.92   -0.090   +0.173
    +0.05    +1.065   +0.659  +43.71   +0.091   +0.172
    +0.50    +7.484   +1.069  +44.15   +0.147   +0.142
    +1.50   +21.510   +1.623  +43.44   +0.224   +0.139
    +3.20   +45.199   +2.307  +43.57   +0.318   +0.138
------------------------------------------------------------------

**** Joint 1 : 
  Calibration revision : v2.0.3013000
  K_tau    tau_avg  Stiction-  Stiction+  TauMax-  TauMax+  Avg. temp. 
  +0.1368   0.1877  -0.09842    +0.09842  -0.2903   0.2867     +44.45

  Ang. vel.    U        I      Temp     Tau       Km 
    -3.20   +44.508   -2.123  +43.60   -0.290   +0.136
    -1.50   +21.287   -1.668  +44.79   -0.228   +0.137
    -0.50    +7.395   -0.966  +46.63   -0.132   +0.141
    -0.05    +1.090   -0.720  +41.25   -0.098   +0.173
    +0.05    +1.090   +0.720  +45.32   +0.098   +0.173
    +0.50    +7.426   +1.029  +45.98   +0.141   +0.141
    +1.50   +21.360   +1.661  +44.31   +0.227   +0.138
    +3.20   +44.711   +2.096  +43.70   +0.287   +0.136
------------------------------------------------------------------

**** Joint 2 : 
  Calibration revision : v2.0.3013000
  K_tau    tau_avg  Stiction-  Stiction+  TauMax-  TauMax+  Avg. temp. 
  +0.1392   0.1825  -0.08550    +0.08769  -0.2989   0.3039     +43.39

  Ang. vel.    U        I      Temp     Tau       Km 
    -3.20   +45.337   -2.148  +43.20   -0.299   +0.138
    -1.50   +21.599   -1.450  +43.49   -0.202   +0.140
    -0.50    +7.510   -0.986  +44.41   -0.137   +0.143
    -0.05    +1.058   -0.614  +41.09   -0.086   +0.173
    +0.05    +1.055   +0.630  +43.73   +0.088   +0.172
    +0.50    +7.525   +0.998  +44.15   +0.139   +0.143
    +1.50   +21.656   +1.477  +43.45   +0.206   +0.140
    +3.20   +45.511   +2.184  +43.58   +0.304   +0.139
------------------------------------------------------------------

**** Joint 3 : 
  Calibration revision : v2.0.3013000
  K_tau    tau_avg  Stiction-  Stiction+  TauMax-  TauMax+  Avg. temp. 
  +0.0951   0.0412  -0.01740    +0.01740  -0.0661   0.0661     +44.38

  Ang. vel.    U        I      Temp     Tau       Km 
    -3.20   +31.844   -0.695  +43.89   -0.066   +0.095
    -1.50   +15.267   -0.529  +44.99   -0.050   +0.095
    -0.50    +5.360   -0.331  +46.58   -0.031   +0.095
    -0.05    +0.795   -0.183  +40.86   -0.017   +0.098
    +0.05    +0.790   +0.183  +44.66   +0.017   +0.097
    +0.50    +5.359   +0.331  +45.94   +0.031   +0.095
    +1.50   +15.260   +0.517  +44.39   +0.049   +0.095
    +3.20   +31.903   +0.695  +43.71   +0.066   +0.095
------------------------------------------------------------------

**** Joint 4 : 
  Calibration revision : v2.0.3013000
  K_tau    tau_avg  Stiction-  Stiction+  TauMax-  TauMax+  Avg. temp. 
  +0.0956   0.0386  -0.01575    +0.01633  -0.0624   0.0650     +43.65

  Ang. vel.    U        I      Temp     Tau       Km 
    -3.20   +31.919   -0.653  +43.74   -0.062   +0.095
    -1.50   +15.253   -0.477  +43.81   -0.046   +0.095
    -0.50    +5.328   -0.300  +44.39   -0.029   +0.096
    -0.05    +0.775   -0.165  +41.68   -0.016   +0.100
    +0.05    +0.783   +0.171  +43.62   +0.016   +0.099
    +0.50    +5.348   +0.297  +44.12   +0.028   +0.096
    +1.50   +15.306   +0.482  +43.81   +0.046   +0.096
    +3.20   +32.100   +0.680  +44.00   +0.065   +0.096
------------------------------------------------------------------

**** Joint 5 : 
  Calibration revision : v2.0.3013000
  K_tau    tau_avg  Stiction-  Stiction+  TauMax-  TauMax+  Avg. temp. 
  +0.0937   0.0359  -0.01557    +0.01571  -0.0580   0.0599     +43.18

  Ang. vel.    U        I      Temp     Tau       Km 
    -3.20   +31.298   -0.619  +43.41   -0.058   +0.094
    -1.50   +14.941   -0.454  +43.50   -0.043   +0.094
    -0.50    +5.205   -0.284  +43.95   -0.027   +0.094
    -0.05    +0.758   -0.166  +40.81   -0.016   +0.096
    +0.05    +0.765   +0.168  +42.92   +0.016   +0.097
    +0.50    +5.219   +0.282  +43.74   +0.026   +0.094
    +1.50   +14.941   +0.454  +43.50   +0.043   +0.094
    +3.20   +31.336   +0.639  +43.63   +0.060   +0.094
------------------------------------------------------------------

