Fanuc
Fanuc ARC Mate 100iD
Axes | 6 |
Payload | 12 kg |
Reach | 1441 mm |
Repeatability | 0.08 mm |
Robot Mass | 250 kg |
View robot
Fanuc ARC Mate 100iD/8L
Axes | 6 |
Payload | 8.0 kg |
Reach | 2032 mm |
Repeatability | 0.03 mm |
Robot Mass | 180 kg |
View robot
Fanuc ARC Mate 120iB
Axes | 6 |
Payload | 20 kg |
Reach | 1667 mm |
Repeatability | 0.08 mm |
Robot Mass | 220 kg |
View robot
Fanuc ARC Mate 120iB/10L
Axes | 6 |
Payload | 10 kg |
Reach | 1885 mm |
Repeatability | 0.1 mm |
Robot Mass | 225 kg |
View robot
Fanuc ARC Mate 120iC
Axes | 6 |
Payload | 3.0 kg |
Reach | 1811 mm |
Repeatability | 0.08 mm |
Robot Mass | 250 kg |
View robot
Fanuc ARC Mate 120iC/12L
Axes | 6 |
Payload | 12 kg |
Reach | 2009 mm |
Repeatability | 0.03 mm |
Robot Mass | 250 kg |
View robot
Fanuc ARC Mate 120iD/35
Axes | 6 |
Payload | 35 kg |
Reach | 1831 mm |
Repeatability | 0.03 mm |
Robot Mass | 250 kg |
View robot
Fanuc CR-7iA/L
Axes | 6 |
Payload | 7.0 kg |
Reach | 911 mm |
Repeatability | 0.03 mm |
Robot Mass | 55 kg |
View robot
Fanuc CR-15iA
Axes | 6 |
Payload | 15 kg |
Reach | 1441 mm |
Repeatability | 0.02 mm |
Robot Mass | 255 kg |
View robot
Fanuc CR-35iA
Axes | 6 |
Payload | 35 kg |
Reach | 1813 mm |
Repeatability | 0.03 mm |
Robot Mass | 990 kg |
View robot
Fanuc CRX-5iA
Axes | 6 |
Payload | 5.0 kg |
Reach | 994 mm |
Repeatability | 0.03 mm |
Robot Mass | 25 kg |
View robot
Fanuc CRX-10iA
Axes | 6 |
Payload | 10 kg |
Reach | 1249 mm |
Repeatability | 0.05 mm |
Robot Mass | 40 kg |
View robot
Fanuc CRX-10iA/L
Axes | 6 |
Payload | 10 kg |
Reach | 1418 mm |
Repeatability | 0.05 mm |
Robot Mass | 40 kg |
View robot
Fanuc CRX-25iA
Axes | 6 |
Payload | 25 kg |
Reach | 1889 mm |
Repeatability | 0.05 mm |
Robot Mass | 135 kg |
View robot
Fanuc F-200iB
Axes | 6 |
Payload | 100 kg |
Reach | 437 mm |
Repeatability | 0.1 mm |
Robot Mass | 190 kg |
View robot
Fanuc LR-10iA/10
Axes | 6 |
Payload | 10 kg |
Reach | 1101 mm |
Repeatability | 0.02 mm |
Robot Mass | 46 kg |
View robot
Fanuc LR Mate 100iB
Axes | 5 |
Payload | 5.0 kg |
Reach | 620 mm |
Repeatability | 0.04 mm |
Robot Mass | 38 kg |
View robot
Fanuc LR Mate 200iC
Axes | 6 |
Payload | 5.0 kg |
Reach | 704 mm |
Repeatability | 0.02 mm |
Robot Mass | 28 kg |
View robot
Fanuc LR Mate 200iC/5H
Axes | 5 |
Payload | 5.0 kg |
Reach | 704 mm |
Repeatability | 0.02 mm |
Robot Mass | 28 kg |
View robot
Fanuc LR Mate 200iD
Axes | 6 |
Payload | 7.0 kg |
Reach | 717 mm |
Repeatability | 0.02 mm |
Robot Mass | 25 kg |
View robot
Fanuc LR Mate 200iD/4S
Axes | 6 |
Payload | 7.0 kg |
Reach | 550 mm |
Repeatability | 0.01 mm |
Robot Mass | 20 kg |
View robot
Fanuc LR Mate 200iD/7L
Axes | 6 |
Payload | 7.0 kg |
Reach | 911 mm |
Repeatability | 0.01 mm |
Robot Mass | 27 kg |
View robot
Fanuc LR Mate 200iD/ER-4iA
Axes | 6 |
Payload | 7.0 kg |
Reach | 550 mm |
Repeatability | 0.01 mm |
Robot Mass | 20 kg |
View robot
Fanuc M-1iA/0.5S
Axes | 4 |
Payload | 0.5 kg |
Reach | 140 mm |
Repeatability | 0.02 mm |
Robot Mass | 14 kg |
View robot
Fanuc M-1iA/0.5SL
Axes | 4 |
Payload | 0.5 kg |
Reach | 420 mm |
Repeatability | 0.03 mm |
Robot Mass | 23 kg |
View robot
Fanuc M-6iB
Axes | 6 |
Payload | 6.0 kg |
Reach | 1373 mm |
Repeatability | 0.08 mm |
Robot Mass | 138 kg |
View robot
Fanuc M-10iA
Axes | 6 |
Payload | 10 kg |
Reach | 1420 mm |
Repeatability | 0.08 mm |
Robot Mass | 130 kg |
View robot
Fanuc M-10iA/6L
Axes | 6 |
Payload | 6.0 kg |
Reach | 1633 mm |
Repeatability | 0.08 mm |
Robot Mass | 135 kg |
View robot
Fanuc M-10iA/7L
Axes | 6 |
Payload | 7.0 kg |
Reach | 1633 mm |
Repeatability | 0.08 mm |
Robot Mass | 135 kg |
View robot
Fanuc M-10iA/8L
Axes | 6 |
Payload | 8.0 kg |
Reach | 2028 mm |
Repeatability | 0.04 mm |
Robot Mass | 150 kg |
View robot
Fanuc M-10iA/10S
Axes | 6 |
Payload | 10 kg |
Reach | 1098 mm |
Repeatability | 0.08 mm |
Robot Mass | 130 kg |
View robot
Fanuc M-10iD/10L
Axes | 6 |
Payload | 10 kg |
Reach | 1636 mm |
Repeatability | 0.03 mm |
Robot Mass | 150 kg |
View robot
Fanuc M-10iD/12
Axes | 6 |
Payload | 12 kg |
Reach | 1441 mm |
Repeatability | 0.02 mm |
Robot Mass | 145 kg |
View robot
Fanuc M-16iB/20
Axes | 6 |
Payload | 20 kg |
Reach | 1667 mm |
Repeatability | 0.08 mm |
Robot Mass | 270 kg |
View robot
Fanuc M-20iA
Axes | 6 |
Payload | 20 kg |
Reach | 1811 mm |
Repeatability | 0.08 mm |
Robot Mass | 250 kg |
View robot
Fanuc M-20iA/10L
Axes | 6 |
Payload | 10 kg |
Reach | 2009 mm |
Repeatability | 0.1 mm |
Robot Mass | 250 kg |
View robot
Fanuc M-20iA/12L
Axes | 6 |
Payload | 12 kg |
Reach | 2009 mm |
Repeatability | 0.1 mm |
Robot Mass | 250 kg |
View robot
Fanuc M-20iA/35M
Axes | 6 |
Payload | 35 kg |
Reach | 1813 mm |
Repeatability | 0.04 mm |
Robot Mass | 252 kg |
View robot
Fanuc M-20iB/25
Axes | 6 |
Payload | 25 kg |
Reach | 1853 mm |
Repeatability | 0.05 mm |
Robot Mass | 210 kg |
View robot
Fanuc M-20iB/35S
Axes | 6 |
Payload | 35 kg |
Reach | 1445 mm |
Repeatability | 0.02 mm |
Robot Mass | 205 kg |
View robot
Fanuc M-20iD/12L
Axes | 6 |
Payload | 12 kg |
Reach | 2272 mm |
Repeatability | 0.03 mm |
Robot Mass | 250 kg |
View robot
Fanuc M-20iD/25
Axes | 6 |
Payload | 25 kg |
Reach | 1831 mm |
Repeatability | 0.02 mm |
Robot Mass | 250 kg |
View robot
Fanuc M-410iB/300
Axes | 4 |
Payload | 300 kg |
Reach | 3143 mm |
Repeatability | 0.5 mm |
Robot Mass | 1940 kg |
View robot
Fanuc M-410iB/700
Axes | 4 |
Payload | 700 kg |
Reach | 3143 mm |
Repeatability | 0.5 mm |
Robot Mass | 2700 kg |
View robot
Fanuc M-710iB/45
Axes | 6 |
Payload | 45 kg |
Reach | 1706 mm |
Repeatability | 0.07 mm |
Robot Mass | 530 kg |
View robot
Fanuc M-710iC/12L
Axes | 6 |
Payload | 12 kg |
Reach | 3123 mm |
Repeatability | 0.15 mm |
Robot Mass | 540 kg |
View robot
Fanuc M-710iC/20L
Axes | 6 |
Payload | 20 kg |
Reach | 3110 mm |
Repeatability | 0.15 mm |
Robot Mass | 540 kg |
View robot
Fanuc M-710iC/20M
Axes | 6 |
Payload | 20 kg |
Reach | 2582 mm |
Repeatability | 0.06 mm |
Robot Mass | 530 kg |
View robot
Fanuc M-710iC/45M
Axes | 6 |
Payload | 45 kg |
Reach | 2606 mm |
Repeatability | 0.06 mm |
Robot Mass | 570 kg |
View robot
Fanuc M-710iC/50
Axes | 6 |
Payload | 50 kg |
Reach | 1360 mm |
Repeatability | 0.07 mm |
Robot Mass | 545 kg |
View robot
Fanuc M-710iC/50S
Axes | 6 |
Payload | 50 kg |
Reach | 1359 mm |
Repeatability | 0.02 mm |
Robot Mass | 545 kg |
View robot
Fanuc M-710iC/70
Axes | 6 |
Payload | 70 kg |
Reach | 1360 mm |
Repeatability | 0.07 mm |
Robot Mass | 545 kg |
View robot
Fanuc M-800iA/60
Axes | 6 |
Payload | 60 kg |
Reach | 2040 mm |
Repeatability | 0.03 mm |
Robot Mass | 820 kg |
View robot
Fanuc M-900iA/350
Axes | 6 |
Payload | 350 kg |
Reach | 2655 mm |
Repeatability | 0.1 mm |
Robot Mass | 1540 kg |
View robot
Fanuc M-900iB/260L
Axes | 6 |
Payload | 260 kg |
Reach | 3100 mm |
Repeatability | 0.3 mm |
Robot Mass | 1800 kg |
View robot
Fanuc M-900iB/280
Axes | 6 |
Payload | 360 kg |
Reach | 2655 mm |
Repeatability | 0.1 mm |
Robot Mass | 1540 kg |
View robot
Fanuc M-900iB/360
Axes | 6 |
Payload | 360 kg |
Reach | 2655 mm |
Repeatability | 0.1 mm |
Robot Mass | 1540 kg |
View robot
Fanuc M-900iB/400L
Axes | 6 |
Payload | 400 kg |
Reach | 3704 mm |
Repeatability | 0.5 mm |
Robot Mass | 3150 kg |
View robot
Fanuc M-900iB/700
Axes | 6 |
Payload | 700 kg |
Reach | 2832 mm |
Repeatability | 0.3 mm |
Robot Mass | 2800 kg |
View robot
Fanuc M-2000iA/900L
Axes | 6 |
Payload | 900 kg |
Reach | 4683 mm |
Repeatability | 0.18 mm |
Robot Mass | 9600 kg |
View robot
Fanuc M-2000iA/1700L
Axes | 6 |
Payload | 1700 kg |
Reach | 4683 mm |
Repeatability | 0.27 mm |
Robot Mass | 12500 kg |
View robot
Fanuc M-2000iC/210R
Axes | 6 |
Payload | 210 kg |
Reach | 2655 mm |
Repeatability | 0.05 mm |
Robot Mass | 1370 kg |
View robot
Fanuc P-50iB/10L
Axes | 6 |
Payload | 10 kg |
Reach | 1800 mm |
Repeatability | 0.2 mm |
Robot Mass | 331 kg |
View robot
Fanuc P-200 LA OL HB
Axes | 6 |
Payload | 15 kg |
Reach | 2779 mm |
Repeatability | 0.5 mm |
Robot Mass | 523 kg |
View robot
Fanuc P-200 LA OR HB
Axes | 6 |
Payload | 15 kg |
Reach | 2779 mm |
Repeatability | 0.5 mm |
Robot Mass | 523 kg |
View robot
Fanuc P-250iB LH
Axes | 6 |
Payload | 15 kg |
Reach | 2800 mm |
Repeatability | 0.07 mm |
Robot Mass | 530 kg |
View robot
Fanuc P-250iB RH
Axes | 6 |
Payload | 15 kg |
Reach | 2800 mm |
Repeatability | 0.07 mm |
Robot Mass | 530 kg |
View robot
Fanuc R-1000iA/80F
Axes | 6 |
Payload | 80 kg |
Reach | 2230 mm |
Repeatability | 0.2 mm |
Robot Mass | 620 kg |
View robot
Fanuc R-1000iA/100F
Axes | 6 |
Payload | 100 kg |
Reach | 2230 mm |
Repeatability | 0.03 mm |
Robot Mass | 665 kg |
View robot
Fanuc R-2000iA/165F
Axes | 6 |
Payload | 200 kg |
Reach | 2650 mm |
Repeatability | 0.3 mm |
Robot Mass | 1240 kg |
View robot
Fanuc R-2000iA/200F
Axes | 6 |
Payload | 200 kg |
Reach | 2650 mm |
Repeatability | 0.3 mm |
Robot Mass | 1240 kg |
View robot
Fanuc R-2000iA/200FO
Axes | 6 |
Payload | 200 kg |
Reach | 2650 mm |
Repeatability | 0.3 mm |
Robot Mass | 1310 kg |
View robot
Fanuc R-2000iB/100P
Axes | 6 |
Payload | 100 kg |
Reach | 3500 mm |
Repeatability | 0.3 mm |
Robot Mass | 1570 kg |
View robot
Fanuc R-2000iB/125L
Axes | 6 |
Payload | 125 kg |
Reach | 3005 mm |
Repeatability | 0.3 mm |
Robot Mass | 1190 kg |
View robot
Fanuc R-2000iB/165F
Axes | 6 |
Payload | 165 kg |
Reach | 2655 mm |
Repeatability | 0.2 mm |
Robot Mass | 1170 kg |
View robot
Fanuc R-2000iB/170CF
Axes | 6 |
Payload | 170 kg |
Reach | 1520 mm |
Repeatability | 0.15 mm |
Robot Mass | 800 kg |
View robot
Fanuc R-2000iB/175L
Axes | 6 |
Payload | 175 kg |
Reach | 2852 mm |
Repeatability | 0.3 mm |
Robot Mass | 1260 kg |
View robot
Fanuc R-2000iB/210F
Axes | 6 |
Payload | 210 kg |
Reach | 2655 mm |
Repeatability | 0.3 mm |
Robot Mass | 1240 kg |
View robot
Fanuc R-2000iB/250F
Axes | 6 |
Payload | 250 kg |
Reach | 2655 mm |
Repeatability | 0.3 mm |
Robot Mass | 1270 kg |
View robot
Fanuc R-2000iC/125L
Axes | 6 |
Payload | 125 kg |
Reach | 3100 mm |
Repeatability | 0.05 mm |
Robot Mass | 1115 kg |
View robot
Fanuc R-2000iC/165F
Axes | 6 |
Payload | 165 kg |
Reach | 2655 mm |
Repeatability | 0.2 mm |
Robot Mass | 1170 kg |
View robot
Fanuc R-2000iC/210F
Axes | 6 |
Payload | 210 kg |
Reach | 2655 mm |
Repeatability | 0.05 mm |
Robot Mass | 1370 kg |
View robot
Fanuc R-2000iC/210L
Axes | 6 |
Payload | 210 kg |
Reach | 3100 mm |
Repeatability | 0.05 mm |
Robot Mass | 1370 kg |
View robot
Fanuc R-2000iC/270F
Axes | 6 |
Payload | 270 kg |
Reach | 2655 mm |
Repeatability | 0.05 mm |
Robot Mass | 1370 kg |
View robot
Fanuc S-420iW
Axes | 6 |
Payload | 155 kg |
Reach | 2850 mm |
Repeatability | 0.4 mm |
Robot Mass | 1600 kg |
View robot
Fanuc S-430iL/80
Axes | 6 |
Payload | 80 kg |
Reach | 3002 mm |
Repeatability | 0.3 mm |
Robot Mass | 1300 kg |
View robot
Fanuc S-430iL/125
Axes | 6 |
Payload | 125 kg |
Reach | 3002 mm |
Repeatability | 0.3 mm |
Robot Mass | 1300 kg |
View robot
Fanuc S-430iW
Axes | 6 |
Payload | 135 kg |
Reach | 2643 mm |
Repeatability | 0.3 mm |
Robot Mass | 1300 kg |
View robot
Fanuc SR-3iA
Axes | 4 |
Payload | 3.0 kg |
Reach | 400 mm |
Repeatability | 0.01 mm |
Robot Mass | 19 kg |
View robot
Fanuc SR-6iA
Axes | 4 |
Payload | 6.0 kg |
Reach | 650 mm |
Repeatability | 0.01 mm |
Robot Mass | 30 kg |
View robot
Fanuc SR-12iA
Axes | 4 |
Payload | 12 kg |
Reach | 900 mm |
Repeatability | 0.015 mm |
Robot Mass | 53 kg |
View robot
Fanuc SR-20iA
Axes | 4 |
Payload | 20 kg |
Reach | 1100 mm |
Repeatability | 0.02 mm |
Robot Mass | 64 kg |
View robot