Denso
Denso Cobotta
Axes | 6 |
Payload | 4.0 kg |
Reach | 342 mm |
Repeatability | 0.05 mm |
Robot Mass | 29 kg |
View robot
Denso HM-4A73
Axes | 4 |
Payload | 20 kg |
Reach | 700 mm |
Repeatability | 0.022 mm |
Robot Mass | 56 kg |
View robot
Denso VM-60B1
Axes | 6 |
Payload | 13 kg |
Reach | 1298 mm |
Repeatability | 0.07 mm |
Robot Mass | 82 kg |
View robot
Denso VP-6242
Axes | 6 |
Payload | 2.0 kg |
Reach | 432 mm |
Repeatability | 0.02 mm |
Robot Mass | 15 kg |
View robot
Denso VS-050
Axes | 6 |
Payload | 4.0 kg |
Reach | 605 mm |
Repeatability | 0.02 mm |
Robot Mass | 29 kg |
View robot
Denso VS-060
Axes | 6 |
Payload | 4.0 kg |
Reach | 605 mm |
Repeatability | 0.02 mm |
Robot Mass | 30 kg |
View robot
Denso VS-068
Axes | 6 |
Payload | 7.0 kg |
Reach | 710 mm |
Repeatability | 0.02 mm |
Robot Mass | 49 kg |
View robot
Denso VS-087
Axes | 6 |
Payload | 7.0 kg |
Reach | 875 mm |
Repeatability | 0.02 mm |
Robot Mass | 51 kg |
View robot
Denso VS-6556
Axes | 6 |
Payload | 7.0 kg |
Reach | 565 mm |
Repeatability | 0.03 mm |
Robot Mass | 35 kg |
View robot
Denso VS-6577G-B
Axes | 6 |
Payload | 7.0 kg |
Reach | 854 mm |
Repeatability | 0.03 mm |
Robot Mass | 36 kg |
View robot