Dobot
Dobot CR3
Axes | 6 |
Payload | 3.0 kg |
Reach | 620 mm |
Repeatability | 0.02 mm |
Robot Mass | 16 kg |
View robot
Dobot CR5
Axes | 6 |
Payload | 5.0 kg |
Reach | 900 mm |
Repeatability | 0.03 mm |
Robot Mass | 23 kg |
View robot
Dobot CR10
Axes | 6 |
Payload | 10 kg |
Reach | 1300 mm |
Repeatability | 0.03 mm |
Robot Mass | 38 kg |
View robot
Dobot CR16
Axes | 6 |
Payload | 16 kg |
Reach | 1000 mm |
Repeatability | 0.03 mm |
Robot Mass | 37 kg |
View robot
Dobot M1
Axes | 4 |
Payload | 1.5 kg |
Reach | 446 mm |
Repeatability | 0.01 mm |
Robot Mass | 14 kg |
View robot
Dobot Magician
Axes | 4 |
Payload | 0.5 kg |
Reach | 320 mm |
Repeatability | 0.2 mm |
Robot Mass | 4 kg |
View robot
Dobot Magician Lite
Axes | 4 |
Payload | 0.2 kg |
Reach | 340 mm |
Repeatability | 0.2 mm |
Robot Mass | 2 kg |
View robot
Dobot MG400
Axes | 4 |
Payload | 0.5 kg |
Reach | 394 mm |
Repeatability | 0.2 mm |
Robot Mass | 4 kg |
View robot