HIWIN
HIWIN RA605-710-GB
Axes | 6 |
Payload | 5.0 kg |
Reach | 710 mm |
Repeatability | 0.02 mm |
Robot Mass | 40 kg |
View robot
HIWIN RA610-1355-GA
Axes | 6 |
Payload | 12 kg |
Reach | 1355 mm |
Repeatability | 0.05 mm |
Robot Mass | 143 kg |
View robot
HIWIN RA610-1476-GA
Axes | 6 |
Payload | 10 kg |
Reach | 1476 mm |
Repeatability | 0.05 mm |
Robot Mass | 147 kg |
View robot
HIWIN RA610-1672-GA
Axes | 6 |
Payload | 10 kg |
Reach | 1672 mm |
Repeatability | 0.06 mm |
Robot Mass | 150 kg |
View robot
HIWIN RA610-1869-GA
Axes | 6 |
Payload | 7.0 kg |
Reach | 1869 mm |
Repeatability | 0.06 mm |
Robot Mass | 152 kg |
View robot
HIWIN RT605-710-GB
Axes | 6 |
Payload | 5.0 kg |
Reach | 710 mm |
Repeatability | 0.03 mm |
Robot Mass | 40 kg |
View robot
HIWIN RT605-909-GB
Axes | 6 |
Payload | 5.0 kg |
Reach | 909 mm |
Repeatability | 0.04 mm |
Robot Mass | 45 kg |
View robot
HIWIN HT200B
Axes | 1 |
Payload | 150 kg |
Reach | 5000 mm |
View robot
HIWIN HT200S
Axes | 1 |
Payload | 150 kg |
Reach | 5000 mm |
View robot
HIWIN HT250B
Axes | 1 |
Payload | 250 kg |
Reach | 5000 mm |
View robot
HIWIN HT250S
Axes | 1 |
Payload | 250 kg |
Reach | 4800 mm |
View robot