Jaka
Jaka MiniCobo
Axes | 6 |
Payload | 1.0 kg |
Reach | 576 mm |
Repeatability | 0.1 mm |
Robot Mass | 9 kg |
View robot
Jaka Zu3
Axes | 6 |
Payload | 3.0 kg |
Reach | 498 mm |
Repeatability | 0.03 mm |
Robot Mass | 14 kg |
View robot
Jaka Zu5
Axes | 6 |
Payload | 5.0 kg |
Reach | 954 mm |
Repeatability | 0.03 mm |
Robot Mass | 12 kg |
View robot
Jaka Zu7
Axes | 6 |
Payload | 7.0 kg |
Reach | 814 mm |
Repeatability | 0.03 mm |
Robot Mass | 22 kg |
View robot
Jaka Zu7 V2.6
Axes | 6 |
Payload | 5.0 kg |
Reach | 954 mm |
Repeatability | 0.03 mm |
Robot Mass | 23 kg |
View robot
Jaka Zu7 V2.7
Axes | 6 |
Payload | 5.0 kg |
Reach | 950 mm |
Repeatability | 0.03 mm |
Robot Mass | 23 kg |
View robot
Jaka Zu12
Axes | 6 |
Payload | 12 kg |
Reach | 1327 mm |
Repeatability | 0.03 mm |
Robot Mass | 41 kg |
View robot
Jaka Zu18
Axes | 6 |
Payload | 18 kg |
Reach | 1073 mm |
Repeatability | 0.03 mm |
Robot Mass | 35 kg |
View robot
Jaka Zu-TM
Axes | 6 |
Payload | 12 kg |
Reach | 1400 mm |
Repeatability | 0.03 mm |
Robot Mass | 41 kg |
View robot