Shibaura Machine
Shibaura Machine THL400
Axes | 4 |
Payload | 5.0 kg |
Reach | 400 mm |
Repeatability | 0.02 mm |
Robot Mass | 13 kg |
View robot
Shibaura Machine THL600
Axes | 4 |
Payload | 10 kg |
Reach | 600 mm |
Repeatability | 0.021 mm |
Robot Mass | 23 kg |
View robot
Shibaura Machine THL700
Axes | 4 |
Payload | 10 kg |
Reach | 700 mm |
Repeatability | 0.021 mm |
Robot Mass | 24 kg |
View robot
Shibaura Machine THL700 Ceiling
Axes | 4 |
Payload | 10 kg |
Reach | 700 mm |
Repeatability | 0.021 mm |
Robot Mass | 24 kg |
View robot
Shibaura Machine THL800
Axes | 4 |
Payload | 10 kg |
Reach | 800 mm |
Repeatability | 0.032 mm |
Robot Mass | 33 kg |
View robot
Shibaura Machine THL800 Ceiling
Axes | 4 |
Payload | 10 kg |
Reach | 800 mm |
Repeatability | 0.032 mm |
Robot Mass | 33 kg |
View robot
Shibaura Machine THL 1200
Axes | 4 |
Payload | 10 kg |
Reach | 1200 mm |
Repeatability | 0.05 mm |
Robot Mass | 40 kg |
View robot
Shibaura Machine TV800
Axes | 6 |
Payload | 3.0 kg |
Reach | 892 mm |
Repeatability | 0.02 mm |
Robot Mass | 20 kg |
View robot
Shibaura Machine TVM900
Axes | 6 |
Payload | 20 kg |
Reach | 1142 mm |
Repeatability | 0.05 mm |
Robot Mass | 655 kg |
View robot
Shibaura Machine TVM1200
Axes | 6 |
Payload | 5.0 kg |
Reach | 1432 mm |
Repeatability | 0.05 mm |
Robot Mass | 125 kg |
View robot
Shibaura Machine TVM1500
Axes | 6 |
Payload | 5.0 kg |
Reach | 1726 mm |
Repeatability | 0.05 mm |
Robot Mass | 131 kg |
View robot